NEW IN 2020
ECO

Inexpensive test bench with expansion option
ECO dynamic with artificial variolung
⇒ for dynamic tests while breathingECO static without artifical lung
⇒ future-proof, as it can be retrofitted at any timeCompact design
Modular Upgradeable
PRO

Fully automatic high-end testing device with all testing possibilities
Control panel with OLED display for manual operation
Additional analog measurement technology as redundancy for the most reliable measurement results
Ergonomic operation
Modular Upgradeable e.g. for SCUBA
Integrated microphone for testing the acoustic warning device
Product Comparison COMPACT / ECO / PRO
Device / Tests | COMAPCT S | COMPACT M |
COMPACT L |
ECO | PRO |
---|---|---|---|---|---|
Breathing Masks |
|||||
Leakage tests in pos. and neg. pressure | ✔ | ✔ | ✔ | ✔ | ✔ |
Opening pressure of the Exhalation Valve | ✔ | ✔ | ✔ | ✔ | ✔ |
Inhalation and exhalation resistance while breathing | ✔1 | ✔ | |||
Demand valves | |||||
Leakage tests in pos. and neg. pressure | ✔ | ✔ | ✔ | ✔ | ✔ |
Working Pressure | ✔ | ✔ | ✔ | ✔ | |
Activation pressure w/ 10 l/min suction | ✔ | ✔ | ✔ | ✔ | |
Inhalation resistance while breathing | ✔1 | ✔ | |||
Chemical Protection Suits (CPS) | |||||
Suit tightness test | ✔ | ✔ | ✔ | ✔ | |
Valve tightness test | ✔ | ✔ | ✔ | ✔ | |
SCBA + SCUBA | |||||
Static medium pressure | ✔ | ✔ | ✔ | ✔ | |
Medium pressure leakage | ✔ | ✔ | ✔ | ✔ | |
High pressure leakage | ✔ | ✔ | ✔ | ||
Pressure gauge comparison | ✔ | ✔ | ✔ | ||
SCBA Warning device response pressure | ✔ | ✔ | ✔ | ||
Dynamic medium pressure while breathing | ✔1 | ✔ | |||
SCBA Safety valve response pressure | ✔2 | ✔ | |||
SCUBA warning device incl. resistance warning | ✔3 | ||||
SCUBA reserve circuit | ✔3 |
1 = Only for version ‘ECO dynamic’ – For version ‘ECO static’ retrofittable by factory upgrade!
2 = Only with option SI (safety valve test)
3 = Only with option R (regulator)