Labtec Respiratory Protection Test Equipment
Product Comparison
| Device / Tests | COMPACT S |
COMPACT M | COMPACT L | PRO static | PRO light | PRO |
|---|---|---|---|---|---|---|
| Breathing Masks | ||||||
| Leakage tests in pos. and neg. pressure | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Opening pressure of the Exhalation Valve | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Inhalation and exhalation resistance while breathing | ✔ | ✔ | ||||
| Demand valves | ||||||
| Leakage tests in pos. and neg. pressure | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Working Pressure | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Activation pressure w/ 10 l/min suction | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Inhalation resistance while breathing | ✔ | ✔ | ||||
| Chemical Protection Suits (CPS) | ||||||
| Suit leakage test | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Valve leakage test | ✔ | ✔ | ✔ | ✔ | ✔ | |
| SCBA + SCUBA | ||||||
| Static medium pressure | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Medium pressure leakage | ✔ | ✔ | ✔ | ✔ | ✔ | |
| High pressure leakage | ✔ | ✔ | ✔ | ✔ | ||
| Pressure gauge comparison | ✔ | ✔ | ✔ | ✔ | ||
| SCBA Warning device response pressure | ✔ | ✔ | ✔ | ✔ | ||
| SCUBA warning device incl. resistance warning | ✔1 | ✔1 | ✔1 | |||
| SCUBA reserve circuit | ✔1 | ✔1 | ✔1 | |||
| Dynamic medium pressure while breathing | ✔ | ✔ | ||||
| SCBA Safety valve response pressure | ✔ | |||||
= only with Option R (Regulator)

